Census Tract 9736, Aurora County, South Dakota
About
Outline
Summary
| Unique Area Identifier | 491686 |
| Name | Census Tract 9736 |
| County | Aurora County |
| State | South Dakota |
| Area (square miles) | 712.75 |
| Land Area (square miles) | 708.42 |
| Water Area (square miles) | 4.32 |
| % of Land Area | 99.39 |
| % of Water Area | 0.61 |
| Latitude of the Internal Point | 43.72471910 |
| Longtitude of the Internal Point | -98.57758720 |
| Total Population | 2,710 |
| Total Housing Units | 1,324 |
| Total Households | 1,102 |
| Median Age | 43.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9736, Aurora County, South Dakota
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9621, Sanborn County, SD
- Census Tract 9626, Davison County, SD
- Census Tract 9696, Douglas County, SD
- Census Tract 9701, Charles Mix County, SD
- Census Tract 9731, Brule County, SD
- Census Tract 9741, Jerauld County, SD
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Plankinton city, Aurora County, SD (707)
- White Lake city, Aurora County, SD (372)
- Stickney town, Aurora County, SD (284)
- Plankinton township, Aurora County, SD (211)
- Mount Vernon township, Davison County, SD (189)
- Torrey Lake township, Brule County, SD (180)
- Holland township, Douglas County, SD (156)
- Joubert township, Douglas County, SD (127)
- Walnut Grove township, Douglas County, SD (116)
- Baker township, Davison County, SD (103)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Plankinton city, SD (707)
- White Lake city, SD (372)
- Stickney town, SD (284)
- Aurora Center CDP, SD (12)
- Storla CDP, SD (6)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Platte-Geddes School District 11-5, SD (3,157)
- Wessington Springs School District 36-2, SD (1,884)
- Kimball School District 07-2, SD (1,461)
- Plankinton School District 01-1, SD (1,281)
- Corsica School District 21-2, SD (1,241)
- Woonsocket School District 55-4, SD (1,217)
- Mount Vernon School District 17-3, SD (998)
- Stickney School District 01-2, SD (729)
- White Lake School District 01-3, SD (723)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 20, SD (22,214)
- State House District 22, SD (21,252)
- State House District 21, SD (21,057)
- State House District 8, SD (20,647)
- State House District 19, SD (19,075)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, SD (22,214)
- State Senate District 22, SD (21,252)
- State Senate District 21, SD (21,057)
- State Senate District 8, SD (20,647)
- State Senate District 19, SD (19,075)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 57369, SD (2,495)
- 57382, SD (1,591)
- 57355, SD (1,352)
- 57368, SD (1,226)
- 57385, SD (1,221)
- 57328, SD (1,134)
- 57363, SD (1,003)
- 57383, SD (732)
- 57359, SD (649)
- 57375, SD (647)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Aurora County | South Dakota | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 2,710 | 2,710 | 814,180 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 2,609 | 2,609 | 792,061 | 258,267,944 |
| Hispanic or Latino Map | 101 | 101 | 22,119 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 2,577 | 2,577 | 699,392 | 223,553,265 |
| Black or African American alone Map | 11 | 11 | 10,207 | 38,929,319 |
| American Indian and Alaska Native alone Map | 40 | 40 | 71,817 | 2,932,248 |
| Asian alone Map | 18 | 18 | 7,610 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 394 | 540,013 |
| Some Other Race alone Map | 50 | 50 | 7,477 | 19,107,368 |
| Two or More Races Map | 14 | 14 | 17,283 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 1,381 | 1,381 | 407,381 | 151,781,326 |
| Female Map | 1,329 | 1,329 | 406,799 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 1,985 | 1,985 | 611,383 | 234,564,071 |
| Under 18 years | 725 | 725 | 202,797 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 194 | 194 | 59,621 | 20,201,362 |
| 5 to 9 years | 170 | 170 | 55,531 | 20,348,657 |
| 10 to 14 years | 211 | 211 | 53,960 | 20,677,194 |
| 15 to 17 years | 150 | 150 | 33,685 | 12,954,254 |
| 18 and 19 years | 38 | 38 | 23,943 | 9,086,089 |
| 20 years | 13 | 13 | 11,907 | 4,519,129 |
| 21 years | 19 | 19 | 11,739 | 4,354,294 |
| 22 to 24 years | 64 | 64 | 33,950 | 12,712,576 |
| 25 to 29 years | 121 | 121 | 55,570 | 21,101,849 |
| 30 to 34 years | 143 | 143 | 49,859 | 19,962,099 |
| 35 to 39 years | 144 | 144 | 45,766 | 20,179,642 |
| 40 to 44 years | 150 | 150 | 47,346 | 20,890,964 |
| 45 to 49 years | 189 | 189 | 57,519 | 22,708,591 |
| 50 to 54 years | 203 | 203 | 59,399 | 22,298,125 |
| 55 to 59 years | 186 | 186 | 54,231 | 19,664,805 |
| 60 and 61 years | 60 | 60 | 18,999 | 7,113,727 |
| 62 to 64 years | 116 | 116 | 24,574 | 9,704,197 |
| 65 and 66 years | 55 | 55 | 13,621 | 5,319,902 |
| 67 to 69 years | 66 | 66 | 18,323 | 7,115,361 |
| 70 to 74 years | 133 | 133 | 25,683 | 9,278,166 |
| 75 to 79 years | 113 | 113 | 21,724 | 7,317,795 |
| 80 to 84 years | 86 | 86 | 18,004 | 5,743,327 |
| 85 years and over | 86 | 86 | 19,226 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 43.20 | 43.20 | 36.90 | 37.20 |
| Male Map | 41.30 | 41.30 | 35.60 | 35.80 |
| Female Map | 45.10 | 45.10 | 38.20 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 1,102 | 1,102 | 322,282 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 736 | 736 | 206,964 | 77,538,296 |
| Husband-wife family Map | 634 | 634 | 161,617 | 56,510,377 |
| Other family: Map | 102 | 102 | 45,347 | 21,027,919 |
| Male householder, no wife present Map | 43 | 43 | 14,233 | 5,777,570 |
| Female householder, no husband present Map | 59 | 59 | 31,114 | 15,250,349 |
| Nonfamily households: Map | 366 | 366 | 115,318 | 39,177,996 |
| Householder living alone Map | 330 | 330 | 94,638 | 31,204,909 |
| Householder not living alone Map | 36 | 36 | 20,680 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 1,076 | 1,076 | 316,719 | 103,254,926 |
| Hispanic or Latino householder: Map | 26 | 26 | 5,563 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 1,082 | 1,082 | 292,219 | 89,754,352 |
| Householder who is Black or African American alone | 2 | 2 | 3,029 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 1 | 1 | 18,966 | 939,707 |
| Householder who is Asian alone | 1 | 1 | 2,199 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 111 | 143,932 |
| Householder who is Some Other Race alone | 13 | 13 | 2,014 | 4,916,427 |
| Householder who is Two or More Races | 3 | 3 | 3,744 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 736 | 736 | 206,964 | 77,538,296 |
| 2-person household Map | 383 | 383 | 99,234 | 31,882,616 |
| 3-person household Map | 142 | 142 | 41,815 | 17,765,829 |
| 4-person household Map | 103 | 103 | 36,252 | 15,214,075 |
| 5-person household Map | 69 | 69 | 18,345 | 7,411,997 |
| 6-person household Map | 28 | 28 | 6,918 | 3,026,278 |
| 7-or-more-person household Map | 11 | 11 | 4,400 | 2,237,501 |
| Nonfamily households: Map | 366 | 366 | 115,318 | 39,177,996 |
| 1-person household Map | 330 | 330 | 94,638 | 31,204,909 |
| 2-person household Map | 30 | 30 | 16,441 | 6,360,012 |
| 3-person household Map | 3 | 3 | 2,758 | 992,156 |
| 4-person household Map | 2 | 2 | 1,019 | 411,171 |
| 5-person household Map | 1 | 1 | 303 | 126,634 |
| 6-person household Map | 0 | 0 | 95 | 48,421 |
| 7-or-more-person household Map | 0 | 0 | 64 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 1,324 | 1,324 | 363,438 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 1,102 | 1,102 | 322,282 | 116,716,292 |
| Vacant Map | 222 | 222 | 41,156 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 377 | 377 | 133,814 | 52,979,430 |
| Owned free and clear Map | 465 | 465 | 85,744 | 23,006,644 |
| Renter occupied Map | 260 | 260 | 102,724 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 34 | 34 | 10,366 | 4,137,567 |
| Rented, not occupied Map | 4 | 4 | 642 | 206,825 |
| For sale only Map | 8 | 8 | 3,696 | 1,896,796 |
| Sold, not occupied Map | 5 | 5 | 1,314 | 421,032 |
| For seasonal, recreational, or occasional use Map | 52 | 52 | 13,277 | 4,649,298 |
| For migrant workers Map | 0 | 0 | 88 | 24,161 |
| Other vacant Map | 119 | 119 | 11,773 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.37 | 2.37 | 2.42 | 2.58 |
| Owner occupied Map | 2.44 | 2.44 | 2.53 | 2.65 |
| Renter occupied Map | 2.17 | 2.17 | 2.18 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 842 | 842 | 219,558 | 75,986,074 |
| Householder who is White alone Map | 836 | 836 | 208,007 | 63,446,275 |
| Householder who is Black or African American alone Map | 0 | 0 | 747 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 1 | 1 | 7,391 | 509,588 |
| Householder who is Asian alone Map | 0 | 0 | 958 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 50 | 61,911 |
| Householder who is Some Other Race alone Map | 2 | 2 | 753 | 1,975,817 |
| Householder who is Two or More Races Map | 3 | 3 | 1,652 | 1,042,158 |
| Renter occupied: Map | 260 | 260 | 102,724 | 40,730,218 |
| Householder who is White alone Map | 246 | 246 | 84,212 | 26,308,077 |
| Householder who is Black or African American alone Map | 2 | 2 | 2,282 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 0 | 0 | 11,575 | 430,119 |
| Householder who is Asian alone Map | 1 | 1 | 1,241 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 61 | 82,021 |
| Householder who is Some Other Race alone Map | 11 | 11 | 1,261 | 2,940,610 |
| Householder who is Two or More Races Map | 0 | 0 | 2,092 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 842 | 842 | 219,558 | 75,986,074 |
| Not Hispanic or Latino householder Map | 834 | 834 | 217,277 | 69,617,625 |
| Hispanic or Latino householder Map | 8 | 8 | 2,281 | 6,368,449 |
| Renter occupied: Map | 260 | 260 | 102,724 | 40,730,218 |
| Not Hispanic or Latino householder Map | 242 | 242 | 99,442 | 33,637,301 |
| Hispanic or Latino householder Map | 18 | 18 | 3,282 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 842 | 842 | 219,558 | 75,986,074 |
| 1-person household Map | 207 | 207 | 48,035 | 16,453,569 |
| 2-person household Map | 353 | 353 | 89,722 | 27,618,605 |
| 3-person household Map | 117 | 117 | 31,852 | 12,517,563 |
| 4-person household Map | 81 | 81 | 28,667 | 10,998,793 |
| 5-person household Map | 53 | 53 | 13,866 | 5,057,765 |
| 6-person household Map | 24 | 24 | 4,880 | 1,965,796 |
| 7-or-more-person household Map | 7 | 7 | 2,536 | 1,373,983 |
| Renter occupied: Map | 260 | 260 | 102,724 | 40,730,218 |
| 1-person household Map | 123 | 123 | 46,603 | 14,751,340 |
| 2-person household Map | 60 | 60 | 25,953 | 10,624,023 |
| 3-person household Map | 28 | 28 | 12,721 | 6,240,422 |
| 4-person household Map | 24 | 24 | 8,604 | 4,626,453 |
| 5-person household Map | 17 | 17 | 4,782 | 2,480,866 |
| 6-person household Map | 4 | 4 | 2,133 | 1,108,903 |
| 7-or-more-person household Map | 4 | 4 | 1,928 | 898,211 |
Loading...



